Florida has been an incredibly popular state for a while now, bringing in millions of new residents over the past few years.

To cement that point, the latest estimates from the U.S. Census Bureau reveal that nearly 900,000 people moved to the Sunshine State in 2024. And this growth has been forecast to continue at a relatively steady pace through the end of the decade.

While the prospect of increased population growth is expected to help bolster the state’s GDP and job growth, it’s also sparked concerns about a rising cost of living as more people flood the state.

[RELATED: Floridians are LEAVING… Here’s where they’re going]

But even though plenty of people have decided to move to Florida, there was also a huge chunk of people who wanted to leave.

USCB data shows that just over 510,000 Florida residents went to other areas of the U.S. in 2023.

The biggest destination for outgoing Florida migrants was Georgia, likely thanks to its neighboring proximity. Close behind was Texas, which has held a similar political climate in recent years.

New York was also a large recipient of Florida’s outbound migrants, taking in just shy over 28,000 people. However, the Empire State lost far more than it gained, as over 50,000 New York residents in turn moved to Florida that same year.

Meanwhile, the full list of states where Florida residents moved to in 2024 is as follows:

Rank State Number of Florida Residents (Est.) % of Outbound Migration
1 Georgia 52,371 10.18%
2 Texas 52,219 10.15%
3 North Carolina 33,591 6.53%
4 New York 28,080 5.46%
5 Pennsylvania 25,048 4.87%
6 Virginia 24,818 4.82%
7 Ohio 20,338 3.95%
8 Michigan 19,282 3.75%
9 Tennessee 18,526 3.60%
10 South Carolina 17,992 3.50%
11 Alabama 16,423 3.19%
12 California 15,988 3.11%
13 Illinois 12,751 2.48%
14 Colorado 12,564 2.44%
15 New Jersey 12,121 2.36%
16 Massachusetts 10,580 2.06%
17 Maryland 9,358 1.82%
18 Indiana 9,264 1.80%
19 Puerto Rico 8,427 1.64%
20 Washington 8,419 1.64%
21 Kentucky 7,326 1.42%
22 Arizona 6,929 1.35%
23 Missouri 6,623 1.29%
24 Nevada 6,293 1.22%
25 Oklahoma 6,268 1.22%
26 Connecticut 6,040 1.17%
27 Minnesota 5,993 1.16%
28 Wisconsin 5,624 1.09%
29 Louisiana 4,570 0.89%
30 Arkansas 4,434 0.86%
31 Hawaii 4,002 0.78%
32 Nebraska 3,970 0.78%
33 New Hampshire 3,590 0.77%
34 Utah 3,331 0.70%
35 Maine 3,192 0.65%
36 Mississippi 3,023 0.62%
37 Oregon 2,742 0.59%
38 Rhode Island 2,738 0.53%
39 Kansas 2,512 0.49%
40 West Virginia 2,474 0.48%
41 New Mexico 2,348 0.46%
42 Iowa 2,158 0.42%
43 Delaware 1,574 0.31%
44 Idaho 1,522 0.30%
45 North Dakota 1,497 0.29%
46 Montana 1,353 0.26%
47 Wyoming 1,233 0.24%
48 Washington, DC 1,174 0.23%
49 Alaska 1,069 0.21%
50 South Dakota 652 0.13%
51 Vermont 259 0.05%
Share the Post:
Station Art
Loading Title...
Loading Artist...
Loading...
Loading Tagline...